The Sri Lanka vs Hong Kong, 8th Match of the Asia Cup 2025 is set to deliver high-octane cricket action at the Dubai International Cricket Stadium on Monday, September 15, starting at 7:30 PM local time. With Group B heating up, this fixture is critical for Sri Lanka’s qualification hopes and a golden opportunity for Hong Kong to make a statement on the big stage.
Fans can follow the Sri Lanka vs Hong Kong 8th Match live score and full scorecard updates as the action unfolds. Whether you’re tracking the Hong Kong vs Sri Lanka cricket rivalry or analyzing team strategies, this match promises drama, skill, and surprises.
Match Overview
Match | Info |
Match | SL vs HK, 8th Match, Group B |
Tournament | Asia Cup 2025 |
Date & Time | Monday, September 15, 2025 – 7:30 PM PST |
Venue | Dubai International Cricket Stadium |
Umpires | Gazi Sohel, Izatullah Safi |
Third Umpire | Masudur Rahman |
Match Referee | Andy Pycroft |
Sri Lanka Squad – Asia Cup 2025
Kusal Mendis | Wicketkeeper | Right-hand bat | – |
Pathum Nissanka | Batsman | Right-hand bat | – |
Charith Asalanka | Allrounder | Left-hand bat | Right-arm offbreak |
Wanindu Hasaranga | Allrounder | Right-hand bat | Legbreak |
Dasun Shanaka | Allrounder | Right-hand bat | Right-arm fast-medium |
Matheesha Pathirana | Bowler | Right-hand bat | Right-arm fast-medium |
Maheesh Theekshana | Bowler | Right-hand bat | Right-arm offbreak |
Dushmantha Chameera | Bowler | Right-hand bat | Right-arm fast |
Dunith Wellalage | Bowler | Left-hand bat | Slow left-arm orthodox |
Kamil Mishara | Allrounder | Left-hand bat | Right-arm offbreak |
Nuwanidu Fernando | Bowler | Right-hand bat | Right-arm offbreak |
Chamika Karunaratne | Bowler | Right-hand bat | Right-arm fast-medium |
Kamindu Mendis | Allrounder | Left-hand bat | Right-arm offbreak |
Kusal Perera | Batsman | Left-hand bat | – |
Binura Fernando | Bowler | Right-hand bat | Left-arm fast-medium |
Nuwan Thushara | Bowler | Right-hand bat | Right-arm fast-medium |
Hong Kong Squad – Asia Cup 2025
Yasim Murtaza | Allrounder | Left-hand bat | Slow left-arm orthodox |
Babar Hayat | Batsman | Right-hand bat | Right-arm fast-medium |
Zeeshan Ali | Wicketkeeper | Right-hand bat | – |
Haroon Arshad | Allrounder | Right-hand bat | Right-arm fast-medium |
Kalhan Challu | Batsman | Right-hand bat | Right-arm offbreak |
Martin Coetzee | Batsman | – | – |
Mohammad Ghazanfar | Batsman | Right-hand bat | Legbreak |
Ateeq Iqbal | Bowler | – | – |
Aizaz Khan | Allrounder | Right-hand bat | Right-arm fast-medium |
Anas Khan | Allrounder | Left-hand bat | Slow left-arm orthodox |
Ehsan Khan | Bowler | Right-hand bat | Right-arm offbreak |
Nizakat Khan | Bowler | Right-hand bat | Legbreak |
Adil Mehmood | Bowler | Right-hand bat | Right-arm fast-medium |
Nasrulla Rana | Allrounder | Right-hand bat | Right-arm fast-medium |
Anshuman Rath | Wicketkeeper | Left-hand bat | Slow left-arm orthodox |
Kinchit Shah | Batsman | Left-hand bat | Right-arm offbreak |
Ayush Shukla | Bowler | – | – |
Mohammad Waheed | Bowler | Right-hand bat | Right-arm fast-medium |
Shahid Wasif | Batsman | Right-hand bat | Right-arm offbreak |
Ali Hassan | Bowler | Right-hand bat | Legbreak googly |
Sri Lanka Squad Support Staff:
Captain: Charith Asalanka
- Head Coach: Sanath Jayasuriya
- Batting Coach: Thilina Kandamby
- Fielding Coach: Upul Chandana
- Assistant Coach: Naveed Nawaz
Hong Kong Squad Support Staff:
Captain: Yasim Murtaza
- Head Coach: Kaushal Silva
Predicted Playing XI
Sri Lanka
Pathum Nissanka, Kusal Mendis, Kusal Perera, Charith Asalanka (c), Kamindu Mendis, Dasun Shanaka, Wanindu Hasaranga, Maheesh Theekshana, Dushmantha Chameera, Matheesha Pathirana, Dunith Wellalage
Hong Kong
Zeeshan Ali, Anshuman Rath, Babar Hayat, Kinchit Shah, Yasim Murtaza (c), Aizaz Khan, Ayush Shukla, Ehsan Khan, Adil Mehmood, Nasrulla Rana, Mohammad Waheed
Weather & Pitch Report
- Temperature: 36.2°C
- Humidity: 47%
- Rain Forecast: 0%
- Wind Speed: 22.7 kmph
- Pitch: Dry and spin-friendly; expect slower pace and turn in the middle overs
Match Prediction
- Toss Winner: Sri Lanka
- Likely Match Winner: Sri Lanka (based on squad depth and spin advantage)
- Top Batter: Pathum Nissanka (SL), Anshuman Rath (HK)
- Top Bowler: Wanindu Hasaranga (SL), Ayush Shukla (HK)
Sri Lanka vs Hong Kong 8th Match Scorecard & Live Updates
Stay tuned for real-time Sri Lanka vs Hong Kong 8th Match scorecard, ball-by-ball commentary, and post-match analysis. Platforms like Cricbuzz, ESPNcricinfo, and the official Asia Cup site will provide comprehensive coverage.
FAQs
Q: What time does the match start?
A: 7:30 PM local time in Dubai.
Q: Where can I follow the live score?
A: Live updates will be available on official Asia Cup platforms and sports apps like Cricbuzz and ESPNcricinfo.
Q: Will spin play a major role?
A: Yes, the Dubai pitch favors spinners, especially in the second innings.
Q: Is rain expected during the match?
A: No, the forecast is clear with zero chance of rain.